
DESCRIPTION
OverviewBasic Info.
| Model NO. | OPS176U |
| Type | Embedded Board |
| Machine Word-Length | 8 |
| Instruction Type | RISC |
| Kernel | 51 |
| Transport Package | Piesia Standard Package |
| Specification | 120x180x30mm |
| Trademark | piesia/oem |
| Origin | Shenzhen, China |
| Production Capacity | 5000PC/Month |
Product Description
Product Description| Model | OPS176U |
| size | 179.6*119.2*29.6 mm |
| Processor | Integrated Intel 8th Mobile Whiskey Lake-U single Chip CPU; |
| chipset | Intel single Chip |
| Ram socket | 1*DDR4 SODIMM 260 Socket |
| Internet | Onbaord 1*Intel I219-LM Gigabit Lan Port |
| audio | Onboard HDA ALC662 |
| storage | 1*NGFF_SSD port(Only support 2242 M.2 hard drive with SATA signal ; 1*SATA3.0 1*SATA_HDD(Choose one of SATA interface and SATA_HDD) |
| color | Black |
| Panel interface | 1*LAN 1*HDMI 1*MINI DP 1*DC 1*MIC-IN 1*LINE-OUT 2*USB3.1(GEN2)USB3.1 can only reach GEN1 when using Celeron CPU 2*USB2.0 1*TYPE-C(USB3.1 GEN2) 2*WIFI antenna interface 1*switch button 1*reset button 1*hard disk indicator 1*power indicator |
| OPS straight card interface | 1*LINE-OUT 1*HDMI and 1*anDP(choose one of them) 1*DC 3*USB 1*switch button |
| Standard | Windows10 Linux |





Related Products
-
![Sample Customization 15 Inch IP67 Dustproof and Waterproof Stainless Steel Touch Screen PC 1500 Nits Sunlight Readable All]()
Sample Customization 15 Inch IP67 Dustproof and Waterproof Stainless Steel Touch Screen PC 1500 Nits Sunlight Readable All
-
![21.5 Inch Industrial PC Embedded IP65 Waterproof Dustproof Capacitive Touch Screen Intel Celeron 3855u Fanless All]()
21.5 Inch Industrial PC Embedded IP65 Waterproof Dustproof Capacitive Touch Screen Intel Celeron 3855u Fanless All
-
![H24c129]()
H24c129
-
![43 Inch Portrait Digital Floor Standing Display Screen All in One Interactive Touch LCD Display]()
43 Inch Portrait Digital Floor Standing Display Screen All in One Interactive Touch LCD Display










